Basic Stock Information
Basic Information
(As of June 20, 2024)
Securities ID code | 6028 |
---|---|
Stock Exchange | Tokyo Stock Exchange, Prime Market |
Stock listed date | December 15, 2014 |
Trading Unit | 100 shares |
Total number of shares authorized to be issued | 300,000,000 shares |
Number of shares issued and outstanding | 106,400,000 shares |
Number of shareholders | 3,880 (as of December 31, 2023) |
Fiscal Year | From July 1 to June 30 of next year |
Annual Shareholders Meeting | September |
Year-end Dividend Record Date | June 30 |
Dividend Payout | Interim dividend record date: December 31 Year-end dividend record date: June 30 |
Selected Indices | JPX NIKKEI 400, JPX Prime 150 Index, Nikkei 500 Stock Average, MSCI JAPAN ESG SELECT LEADERS INDEX, MSCI Nihonkabu ESG SELECT LEADERS INDEX, MSCI JAPAN EMPOWERING WOMEN INDEX (WIN), S&P Carbon Efficient Indices, FTSE4Good Index Series, FTSE Blossom Japan Index, FTSE Blossom Japan Sector Relative Index, Morningstar Japan ex-REIT Gender Diversity Tilt Index |
Transfer Agent | Sumitomo Mitsui Trust Bank, Limited 4-1, Marunouchi 1-chome, Chiyoda-ku, Tokyo |
Transfer Agent Head Office | Sumitomo Mitsui Trust Bank, Limited Stock Transfer Agency Business Planning Dept. 4-1, Marunouchi 1-chome, Chiyoda-ku, Tokyo |
Transfer Agent Contact | Sumitomo Mitsui Trust Bank, Limited Stock Transfer Agency Business Planning Dept. 2-8-4 Izumi, Suginami-ku, Tokyo, Japan Tel.0120-782-031 (toll free for Japan only) |
Public Notice Method | Electronic public notice (Japanese text only) *In cases where it is unable to give an electronic public notice due to an accident or other unavoidable circumstances, public notice shall be given in The Nikkei newspaper. |
Major Shareholders
(Top 10 Largest Shareholders, as of December 31, 2023)
Name | Shares Held | % of Shares* | |
---|---|---|---|
1 | The Master Trust Bank of Japan, Ltd. (Trust Account) | 18,717,400 | 17.51% |
2 | SSBTC CLIENT OMNIBUS ACCOUNT | 8,749,717 | 8.18% |
3 | Custody Bank of Japan, Ltd. (Trust Account) | 5,541,200 | 5.18% |
4 | JP MORGAN CHASE BANK 385632 | 4,717,075 | 4.41% |
5 | STATE STREET BANK AND TRUST COMPANY 505001 | 3,328,661 | 3.11% |
6 | THE BANK OF NEW YORK MELLON AS DEPOSITARY BANK FOR DEPOSITARY RECEIPT HOLDERS | 3,032,230 | 2.83% |
7 | JP MORGAN CHASE BANK 380072 | 2,877,200 | 2.69% |
8 | THE BANK OF NEW YORK MELLON 140044 | 2,832,592 | 2.65% |
9 | THE BANK OF NEW YORK MELLON SA/NV 10 | 2,827,984 | 2.64% |
10 | STATE STREET BANK AND TRUST COMPANY 505103 | 2,562,921 | 2.39% |
*Calculated excluding treasury shares
Shareholding Structure
As of December 31, 2023
- [Note]Percentages may not add up to 100% due to independent rounding. Treasury shares are included in Individuals and others.
Compostion of Shareholders by Shareholder Type
As of December 31, 2023
[Note] Percentages may not add up to 100% due to independent rounding. Treasury shares are included in Individuals and others.
Compostion of Shareholders by Number of Shares Held
As of December 31, 2023
[Note] Percentages may not add up to 100% due to independent rounding.
ADR
Alongside common shares trading in the Japanese market, TechnoPro Holdings ADRs are traded in the over-the-counter market in the U.S. Click here to view The Bank of New York Mellon's ADR website to check the price of ADRs and other information.
Type of ADR program | Sponsored Level Ⅰ ADR program |
---|---|
Trading market | OTC (Over the counter) |
ADR ratio | 5 ADRs : 1 share of common stock (5 : 1) |
CUSIP number | 87875T204 |
Ticker symbol | TCCPY |
Depositary bank | The Bank of New York Mellon |
Local custodian | Mizuho Bank, Ltd. |