Latest Engineers' Figures / Utilization Rates

Assigned Engineers by Technology (quarterly)

Machinery Electronic Embedded Control Software IT infrastructure Chemical Biochemical Construction Others Total
Dec. 2023 3,469 1,969 2,203 7,868 3,541 832 616 2,948 312 23,758
Sep. 2023 3,468 1,961 2,142 7,629 3,410 827 610 2,859 305 23,211
Jun. 2023 3,423 1,957 2,070 7,409 3,294 831 613 2,835 288 22,720
Mar. 2023 3,409 1,969 1,977 7,074 3,150 790 595 2,754 260 21,978
Dec. 2022 3,462 1,972 1,980 6,930 3,055 804 604 2,749 256 21,812
Sep. 2022 3,477 1,978 1,944 6,687 2,952 800 591 2,697 251 21,377
Jun. 2022 3,458 1,964 1,903 6,425 2,941 798 589 2,685 254 21,017
Mar. 2022 3,455 1,941 1,803 6,035 2,810 731 545 2,598 235 20,153
Dec. 2021 3,483 1,933 1,766 5,899 2,760 743 528 2,565 236 19,913
Sep. 2021 3,519 1,935 1,781 5,757 2,637 737 527 2,516 223 19,632
Jun. 2021 3,528 1,940 1,755 5,557 2,576 719 519 2,524 229 19,347
Mar. 2021 3,541 1,954 1,745 5,468 2,571 705 497 2,497 222 19,200
Dec. 2020 3,583 1,963 1,767 5,552 2,502 712 498 2,496 232 19,305
Sep. 2020 3,591 1,969 1,798 5,482 2,536 715 491 2,556 236 19,374
Jun. 2020 3,667 1,993 1,861 5,419 2,499 720 469 2,592 223 19,443
Mar. 2020 3,738 1,984 1,840 5,416 2,369 703 445 2,548 226 19,269
Dec. 2019 3,737 1,994 1,844 5,351 2,334 707 446 2,554 238 19,205
Sep. 2019 3,745 1,973 1,816 5,229 2,236 710 442 2,463 195 18,809
Jun. 2019 3,732 1,952 1,780 5,005 2,134 698 424 2,438 194 18,357
Mar. 2019 3,623 1,885 1,687 4,683 1,884 666 409 2,236 202 17,275
Dec. 2018 3,656 1,920 1,636 4,584 1,793 679 398 2,203 193 17,062
Sep. 2018 3,608 1,922 1,614 4,386 1,685 686 394 2,140 173 16,608
Jun. 2018 3,576 1,920 1,575 4,092 1,609 681 392 2,046 166 16,057
Mar. 2018 3,369 1,840 1,417 3,792 1,461 635 348 1,902 151 14,915
Dec. 2017 3,331 1,848 1,370 3,604 1,437 642 347 1,872 148 14,599
Sep. 2017 3,296 1,830 1,320 3,260 1,382 650 336 1,783 141 13,998
Jun. 2017 3,253 1,827 1,295 3,145 1,297 642 331 1,765 144 13,699
Mar. 2017 3,128 1,772 1,211 3,067 1,226 570 309 1,679 174 13,136
Dec. 2016 3,116 1,770 1,181 3,014 1,161 586 316 1,688 171 13,003
Sep. 2016 3,101 1,742 1,105 2,907 1,074 588 310 1,698 176 12,701

Assigned Engineers by Industry (quarterly)

Transpor
tation
Equipment
IT Industrial Machinery Electronic Component Electricity/
Gas/Public
Consu
mer
Medical
Device
Material Financial
and
Securities
Pharma
ceutical
and
Chemical
Construction
and
Plant
Engineering
Others Total
Dec. 2023 4,517 5,914 2,739 1,569 1,475 1,013 638 606 1,036 601 3,288 362 23,758
Sep. 2023 4,379 5,757 2,697 1,552 1,414 981 643 606 982 597 3,194 409 23,211
Jun. 2023 4,262 5,626 2,670 1,530 1,345 994 630 614 917 586 3,165 381 22,720
Mar. 2023 4,108 5,342 2,570 1,511 1,308 957 643 579 866 575 3,099 420 21,978
Dec. 2022 4,060 5,236 2,588 1,475 1,303 977 654 581 833 568 3,097 440 21,812
Sep. 2022 4,028 5,079 2,529 1,464 1,268 926 646 578 815 552 3,052 440 21,377
Jun. 2022 3,925 4,866 2,517 1,458 1,195 909 655 612 837 539 3,040 464 21,017
Mar. 2022 3,825 4,583 2,402 1,355 1,157 864 665 548 792 500 2,945 517 20,153
Dec. 2021 3,794 4,477 2,389 1,329 1,146 854 668 542 777 477 2,914 546 19,913
Sep. 2021 3,772 4,370 2,315 1,300 1,144 854 684 535 756 464 2,861 577 19,632
Jun. 2021 3,756 4,278 2,297 1,244 1,110 814 678 529 709 454 2,870 608 19,347
Mar. 2021 3,781 4,243 2,302 1,220 1,066 797 697 512 701 404 2,837 640 19,200
Dec. 2020 3,798 4,201 2,370 1,215 1,047 810 688 533 722 388 2,841 692 19,305
Sep. 2020 3,825 4,135 2,393 1,270 1,029 797 682 534 706 403 2,893 707 19,374
Jun. 2020 3,967 4,054 2,455 1,238 1,019 809 688 552 661 385 2,907 708 19,443
Mar. 2020 3,964 3,986 2,458 1,234 1,010 785 667 554 643 371 2,867 730 19,269
Dec. 2019 3,970 3,936 2,455 1,222 994 783 665 571 639 365 2,878 727 19,205
Sep. 2019 3,957 3,687 2,441 1,212 993 753 622 648 648 361 2,794 693 18,809
Jun. 2019 3,925 3,469 2,380 1,212 971 709 590 640 645 350 2,761 705 18,357
Mar. 2019 3,820 3,189 2,318 1,222 885 641 592 558 636 324 2,552 538 17,275
Dec. 2018 3,748 3,155 2,329 1,224 865 608 564 558 624 313 2,522 552 17,062
Sep. 2018 3,657 2,943 2,271 1,222 858 606 541 543 620 312 2,459 576 16,608
Jun. 2018 3,614 2,656 2,213 1,211 838 563 553 543 586 283 2,362 635 16,057
Mar. 2018 3,349 2,816 2,061 1,091 691 548 532 484 456 246 2,194 447 14,915
Dec. 2017 3,285 2,632 2,056 1,081 691 541 530 479 449 246 2,163 446 14,599
Sep. 2017 3,229 2,296 2,047 1,062 670 533 526 469 442 224 2,069 431 13,998
Jun. 2017 3,194 2,184 2,010 1,022 656 528 473 455 432 247 2,050 448 13,699
Mar. 2017 3,048 2,182 1,860 946 649 520 496 423 415 196 1,969 432 13,136
Dec. 2016 3,017 2,130 1,844 912 655 505 491 413 405 197 1,981 453 13,003
Sep. 2016 2,977 1,967 1,817 896 643 510 463 416 373 216 1,987 436 12,701
TOP