Latest Engineers' Figures / Utilization Rates
Assigned Engineers by Technology (quarterly)
Machinery | Electronic | Embedded Control | Software | IT infrastructure | Chemical | Biochemical | Construction | Others | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Dec. 2020 | 3,583 | 1,963 | 1,767 | 5,552 | 2,502 | 712 | 498 | 2,496 | 232 | 19,305 |
Sep. 2020 | 3,591 | 1,969 | 1,798 | 5,482 | 2,536 | 715 | 491 | 2,556 | 236 | 19,374 |
Jun. 2020 | 3,667 | 1,993 | 1,861 | 5,419 | 2,499 | 720 | 469 | 2,592 | 223 | 19,443 |
Mar. 2020 | 3,738 | 1,984 | 1,840 | 5,416 | 2,369 | 703 | 445 | 2,548 | 226 | 19,269 |
Dec. 2019 | 3,737 | 1,994 | 1,844 | 5,351 | 2,334 | 707 | 446 | 2,554 | 238 | 19,205 |
Sep. 2019 | 3,745 | 1,973 | 1,816 | 5,229 | 2,236 | 710 | 442 | 2,463 | 195 | 18,809 |
Jun. 2019 | 3,732 | 1,952 | 1,780 | 5,005 | 2,134 | 698 | 424 | 2,438 | 194 | 18,357 |
Mar. 2019 | 3,623 | 1,885 | 1,687 | 4,683 | 1,884 | 666 | 409 | 2,236 | 202 | 17,275 |
Dec. 2018 | 3,656 | 1,920 | 1,636 | 4,584 | 1,793 | 679 | 398 | 2,203 | 193 | 17,062 |
Sep. 2018 | 3,608 | 1,922 | 1,614 | 4,386 | 1,685 | 686 | 394 | 2,140 | 173 | 16,608 |
Jun. 2018 | 3,576 | 1,920 | 1,575 | 4,092 | 1,609 | 681 | 392 | 2,046 | 166 | 16,057 |
Mar. 2018 | 3,369 | 1,840 | 1,417 | 3,792 | 1,461 | 635 | 348 | 1,902 | 151 | 14,915 |
Dec. 2017 | 3,331 | 1,848 | 1,370 | 3,604 | 1,437 | 642 | 347 | 1,872 | 148 | 14,599 |
Sep. 2017 | 3,296 | 1,830 | 1,320 | 3,260 | 1,382 | 650 | 336 | 1,783 | 141 | 13,998 |
Jun. 2017 | 3,253 | 1,827 | 1,295 | 3,145 | 1,297 | 642 | 331 | 1,765 | 144 | 13,699 |
Mar. 2017 | 3,128 | 1,772 | 1,211 | 3,067 | 1,226 | 570 | 309 | 1,679 | 174 | 13,136 |
Dec. 2016 | 3,116 | 1,770 | 1,181 | 3,014 | 1,161 | 586 | 316 | 1,688 | 171 | 13,003 |
Sep. 2016 | 3,101 | 1,742 | 1,105 | 2,907 | 1,074 | 588 | 310 | 1,698 | 176 | 12,701 |
Jun. 2016 | 3,048 | 1,743 | 1,081 | 2,759 | 1,011 | 572 | 300 | 1,659 | 168 | 12,341 |
Mar. 2016 | 3,001 | 1,721 | 1,032 | 2,674 | 956 | 557 | 277 | 1,608 | 155 | 11,981 |
Dec. 2015 | 2,987 | 1,711 | 1,019 | 2,634 | 955 | 568 | 279 | 1,592 | 154 | 11,899 |
Sep. 2015 | 2,889 | 1,679 | 989 | 2,570 | 892 | 566 | 269 | 1,573 | 152 | 11,579 |
Jun. 2015 | 2,866 | 1,651 | 973 | 2,500 | 833 | 550 | 253 | 1,539 | 150 | 11,315 |
Mar. 2015 | 2,772 | 1,606 | 940 | 2,368 | 807 | 504 | 256 | 1,558 | 152 | 10,963 |
Dec. 2014 | 2,761 | 1,606 | 930 | 2,310 | 790 | 510 | 258 | 1,552 | 147 | 10,864 |
Sep. 2014 | 2,729 | 1,585 | 882 | 2,243 | 751 | 500 | 264 | 1,401 | 142 | 10,497 |
Jun. 2014 | 2,665 | 1,556 | 873 | 2,178 | 707 | 494 | 255 | 1,473 | 146 | 10,347 |
(Note)Indicating the engineers on assignment at the first date of month until Mar. 2015; indicating the numbers at the end of the month from Jun. 2015.