Financial Estimates
Fiscal Year Ending June 30, 2022 (July 1, 2021 to June 30, 2022)
- (Note)The guidance provided and other forward-looking statements are based on information currently available to the Company and certain other premises judged to be reasonable, and the actual results may differ materially due to various factors.
(JPY in millions, except per share amounts, headcount and average monthly unit price*)
First Half | Second Half | Full-Year | |||||
---|---|---|---|---|---|---|---|
FY22.6 Results | FY21.6 Results | FY22.6 Guidance | FY21.6 Results | FY22.6 Guidance | |||
YoY | YoY | ||||||
Revenue | 86,358 | 81,865 | 87,642 | +7.1% | 161,316 | 174,000 | +7.9% |
Core operating profit (Core OP) | 9,032 | 9,347 | 8,268 | (11.5%) | 17,639 | 17,300 | (1.9%) |
Core OP margin | 10.5% | 11.4% | 9.4% | 10.9% | 9.9% | (1.0 pts) | |
Operating profit (OP) | 11,078 | 9,780 | 8,222 | (15.9%) | 19,461 | 19,300 | (0.8%) |
OP margin | 12.8% | 11.9% | 9.4% | 12.1% | 11.1% | (1.0 pts) | |
Profit before income taxes | 11,229 | 9,827 | 8,071 | (17.9%) | 19,472 | 19,300 | (0.9%) |
Net profit** | 7,794 | 6,622 | 5,506 | (16.9%) | 13,245 | 13,300 | +0.4% |
Net profit per share*** (yen) | 72.35 | 61.47 | 51.11 | (16.9%) | 122.96 | 123.46 | +0.4% |
Dividend per share*** (yen, forecast) | 20.00 | 45.00 | 42.00 | (6.7%) | 61.67 | 62.00 | +0.5% |
No. of engineers (Japan, period-end) | 20,776 | 20,330 | 22,000 | +8.2% | 20,330 | 22,000 | +8.2% |
---|---|---|---|---|---|---|---|
Engineer hiring | 1,452 | 1,229 | 2,348 | +91.0% | 1,405 | 3,800 | +170.5% |
Ave. utilization ratio | 95.6% | 95.4% | 94.5% | — | 94.6% | 95.0% | +0.4 pts |
Ave. monthly unit price**** (yen in thousands) |
650 | 640 | 661 | +3.3% | 634 | 655 | +3.3% |
* Amounts are rounded down to the nearest unit
** Net profit attributable to owners of the parent company after deducting non-controlling interests
*** Per share amounts were calculated by using number of shares after the three-for-one stock split which was in effect as of July 1, 2021
**** Figures includes two major subsidiaries in Japan (TechnoPro, Inc., TechnoPro Construction, Inc.) until FY21.6, includes all subsidiaries in Japan as of FY22.6 onward