Company Overview
Company Overview
As of December 11, 2025
| Name of the company | TechnoPro Holdings, Inc. |
|---|---|
| Established | April 27, 2012 |
| President, Representative Director and CEO | Gaku Shimaoka |
| Head Office | Roppongi Hills Mori Tower 35F, 6-10-1 Roppongi, Minato-ku, Tokyo 106-6135, Japan |
| Capital | 6,929,669,600 yen |
| Revenue | 238,966 Million yen (consolidated, for the fiscal year ended June 30,2025) |
| URL | https://www.technoproholdings.com/en/ |
| Business Activities | Control and management of group companies |
| Number of employees | Unit: 274 Consolidated: 33,671 |
Access
Roppongi Hills Mori Tower 35F, 6-10-1 Roppongi, Minato-ku, Tokyo 106-6135, Japan
