News
Notice Regarding Status of Share Repurchase
May 2, 2024
TechnoPro Holdings, Inc. today announced the status of its share repurchase carried out in accordance with Article 156 of the Companies Act, as applied pursuant to Article 165, Paragraph 3 of the Companies Act, as detailed below.
(1) Class of Shares Repurchased | Common stock of TechnoPro Holdings, Inc. |
---|---|
(2) Total Number of Shares Repurchased | 437,100 shares |
(3) Total Amount of Repurchase | 1,276,366,900 yen |
(4) Repurchase Period | From April 1, 2024 to April 30, 2024 |
(5) Repurchase method | Open market purchase on the Tokyo Stock Exchange |
(Reference)
1. Details of the Board of Directors meeting resolution dated March 29, 2024
(1) Class of Shares to be Repurchased | Common stock of TechnoPro Holdings, Inc. |
---|---|
(2) Total Number of Shares to be Repurchased | Up to 1,000,000 shares (Ratio to the shares outstanding [excluding treasury shares]: 0.94%) |
(3)Total Amount of Repurchase | Up to 2,500,000,000 yen |
(4) Repurchase Period | From April 1, 2024 to June 28, 2024 |
2. Cumulative total of shares repurchased pursuant to the resolution above (as of April 30, 2024)
(1) Total Number of Shares Repurchased | 437,100 shares |
---|---|
(2) Total Amount of Repurchase | 1,276,366,900 yen |